<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
>

	<channel>

		<title>Emergent Disease Foundation</title>
		<link>https://emergentdisease.org/</link>
		<description></description>
		<dc:language>en</dc:language>
		<dc:creator>mail@emergentdisease.org</dc:creator>
		<dc:rights>Copyright 2025</dc:rights>
		<dc:date>2025-07-03T22:04:00+00:00</dc:date>
		<admin:generatorAgent rdf:resource="http://www.pmachine.com/" />

		
		<item>
			<title>Reptile expos: an analysis and recommendations for control</title>
			<link>https://www.frontiersin.org/journals/animal&#45;science/articles/10.3389/fanim.2024.1335982/full</link>
			<description>Reptile expos are typically itinerant events at which live wild&#45;caught and/or captive&#45;bred turtles, tortoises, crocodiles, lizards, and snakes are displayed, sold, or exchanged for pet keeping purposes. We conducted a literature review and analysis of reports regarding animal welfare and public health issues of concern associated with the display and sale of reptiles at expos in Europe and North America.</description>
			<author>Clifford Warwick, Catrina Steedman, Mike Jessop, Rachel Grant</author>
			<source>Frontiers in Animal Science.5:1335982, 2024 doi: 10.3389/fanim.2024.1335982.</source>
			<pubDate>2025-07-03T22:04:00+00:00</pubDate>
		</item>
		
		<item>
			<title>Exotic pet trade in Canada: The influence of social media on public sentiment and behaviour</title>
			<link>https://emergentdisease.org/assets/documents/1&#45;s2.0&#45;S1617138123001930&#45;main_.pdf</link>
			<description>The live trade in wild animals can increase the risk of escape of exotic animals, introduce invasive species, spread zoonotic diseases, over&#45;exploit wild populations, and harm animal welfare. Trade in exotic pets is a particularly understudied issue in Canada. We propose a conceptual framework for how exotic pet influencers directly and indirectly contribute to increased demand for exotic pets through opinion leadership, sharing information on where to buy exotic pets, and normalising exotic pet ownership. We suggest that it is important to raise public awareness among social media users about the challenges associated with wildlife trade, including animal welfare considerations, and the links between exotic pet trade and conservation.</description>
			<author>Michelle Anagnostou, Brent Doberstein</author>
			<source>Journal for Nature Conservation.77, 126522, 2024.</source>
			<pubDate>2024-01-10T14:16:00+00:00</pubDate>
		</item>
		
		<item>
			<title>One health implications of fur farming</title>
			<link>https://emergentdisease.org/assets/documents/Warwick_et_al_fur_farming_copy.pdf</link>
			<description>Fur farming involves the captive&#45;breeding, rearing, and killing of between 85 – 100 million animals annually for their pelts. The purpose of this report is to summarise key areas of significance and concern regarding fur farming, and discuss these matters and their one&#45;health considerations.</description>
			<author>Clifford Warwick , Anthony Pilny , Catrina Steedman, Rachel Grant</author>
			<source>Frontiers in Animal Science.4,1249901, 2023.</source>
			<pubDate>2024-01-10T13:34:00+00:00</pubDate>
		</item>
		
		<item>
			<title>Elephant tourism: An analysis and recommendations for public health, safety, and animal welfare</title>
			<link>https://emergentdisease.org/assets/documents/Warwick_et_al_2023_Ele_Published.pdf</link>
			<description>Infection and injury risks between humans and captive elephants cannot be safely controlled where close contact experiences are involved, arguably creating an unredeemable and indefensible public health and safety situation. Elephant welfare within some sectors of the close contact interactive tourism industry continues to involve significant mistreatment and abuse. To alleviate key One Health concerns outlined in this study, we recommend several types of regulation, monitoring, and control regarding interactions at the human&#45;captive elephant interface.</description>
			<author>Clifford Warwick, Anthony Pilny, Catrina Steedman, Rachel Grant</author>
			<source>International Journal of One Health.9(2), 49&#45;66, 2023.</source>
			<pubDate>2024-01-10T10:51:00+00:00</pubDate>
		</item>
		
		<item>
			<title>Injuries related to pets, exotic animals, and falconry in Qatar</title>
			<link>https://emergentdisease.org/assets/documents/qmj.2023.27.pdf</link>
			<description>Pets and exotic animals are increasingly popular all over the world. Some of these animals may cause injuries to their owners or other people during interactions. Both injuries and systemic infections always present diagnosis and treatment challenges. The key recommendations are for parents or childminders to always supervise children when interacting with animals, be particularly cautious, and wear some form of protection when handling pets and domestic, exotic animals.</description>
			<author>Suha Turkmen et al</author>
			<source>Qatar Medical Journal.4, 2023.</source>
			<pubDate>2023-12-10T14:33:00+00:00</pubDate>
		</item>
		
		<item>
			<title>The global risk of infectious disease emergence from giant land snail invasion and pet trade</title>
			<link>https://emergentdisease.org/assets/documents/s13071&#45;023&#45;06000&#45;y.pdf</link>
			<description>Pathogen outbreaks mostly originate from animals, but some species are more likely to trigger epi&#45; demics. The giant land snail (Lissachatina fulica) is a widespread invader, a popular exotic pet, and a notorious vector of the rat lungworm, causing eosinophilic meningitis in humans. However, a comprehensive assessment of the risks of disease outbreak associated with this species is lacking.</description>
			<author>Jérôme M W Gippet, Olivia K Bates, Jérémie Moulin, Cleo Bertelsmeier</author>
			<source>Parasites &amp;amp; Vectors.16 (363), 2023.</source>
			<pubDate>2023-10-10T14:58:00+00:00</pubDate>
		</item>
		
		<item>
			<title>Defining short&#45;term accommodation for animals</title>
			<link>https://www.mdpi.com/2076&#45;2615/13/4/732</link>
			<description>Definitions and usage of the terms short&#45;term, temporary, and transitional are pivotal to animal husbandry and welfare. English Government guidance regarding acceptable short&#45;term, temporary, or transitional accommodation for animals varies widely from</description>
			<author>Clifford Warwick, Catrina Steedman, Mike Jessop, Rachel Grant</author>
			<source>Animals.13(4), 732, 2023.</source>
			<pubDate>2023-02-19T14:10:00+00:00</pubDate>
		</item>
		
		<item>
			<title>Mobile zoos and other itinerant animal handling events: Current status and recommendations for future policies</title>
			<link>https://emergentdisease.org/assets/documents/Warwick_et_al_23_mz_copy.pdf</link>
			<description>Mobile zoos are events in which non&#45;domesticated (exotic) and domesticated species are transported to different venues for the purposes of education, entertainment, or social and therapeutic assistance. We conducted literature searches and surveyed related government agencies regarding existing provisions within laws and policies, number of mobile zoos, and formal guidance issued concerning operation of such events in 74 countries or regions. We also examined guidance standards for mobile zoos, assessed promotional or educational materials for scientific accuracy, recorded the diversity of species in use, and evaluated those species for their suitability for keeping. Poor animal welfare, public health and safety, and education raise serious concerns. Using the precautionary principle, we advise that exotic species should not be used for mobile zoos.</description>
			<author>Clifford Warwick, Anthony Pilny, Catrina Steedman, Tiffani Howell, Albert Martínez&#45;Silvestre, Vanessa Cadenas, Rachel Grant</author>
			<source>Animals.13(2), 217, 2023.</source>
			<pubDate>2023-02-19T13:58:00+00:00</pubDate>
		</item>
		
		<item>
			<title>Exotic animal cafés in Japan: A new fashion with potential implications for biodiversity, global health, and animal welfare</title>
			<link>https://emergentdisease.org/assets/documents/Conservat_Sci_and_Prac_&#45;_2023_&#45;_Sigaud_&#45;_Exotic_animal_caf_s_in_Japan_A_new_fashion_with_potential_implications_for.pdf</link>
			<description>Wildlife trade is a multibillion&#45;dollar industry and concerns not only the exploi&#45; tation of animals for their body parts but is also largely fueled by the demand for exotic pets. We document, in Japan, a recent phenomenon closely related to the pet trade and rapidly spreading in Asia: the display of exotic animals in a café/bar context. We argue that these cafés promoted through social media: (1) might have consequences for biodiversity as they encourage the purchase of exotic animals and represent a pool of potentially invasive species with their pathogens; (2) present a risk of pathogen transmission due to frequent close interactions with consumers; and (3) raise serious concerns about animal welfare.</description>
			<author>Marie Sigaud, Tomomi Kitade, Cécile Sarabian</author>
			<source>Conservation Science and Practice.5(2), e12867, 2023.</source>
			<pubDate>2023-01-10T15:04:00+00:00</pubDate>
		</item>
		
		<item>
			<title>A review of zoonotic disease threats to pet owners: A compendium of measures to prevent zoonotic diseases associated with non&#45;traditional pets</title>
			<link>https://emergentdisease.org/assets/documents/vbz.2022.0022.pdf</link>
			<description>As people and a wide variety of animal species have increasingly close contact in diverse settings, guidance on preventing zoonotic diseases, caused by pathogens that spread between animals and people, is urgently needed. According to data from the Centers for Disease Control and Prevention (CDC), three major groups of animals have repeatedly been associated with local, regional, and national outbreaks of zoonotic diseases in people in the United States: rodents, backyard poultry, and reptiles. This Compendium presents information on these and other non&#45;traditional pet animal species associated with a high risk of zoonotic disease transmission in any setting.</description>
			<author>Kate Varela et al</author>
			<source>Vector&#45;Borne and Zoonotic Diseases.22(6), 2022.</source>
			<pubDate>2022-08-19T14:19:00+00:00</pubDate>
		</item>
		
		<item>
			<title>Turning Negatives into Positives for Pet Trading and Keeping: A Review of Positive Lists</title>
			<link>https://emergentdisease.org/assets/documents/animals&#45;10&#45;02371&#45;v2.pdf</link>
			<description>Most legislation concerning exotic pet trading and keeping involves restricting or banning problematic species, a practice known as “negative listing”. However, an alternative approach adopted by some governments permits only those species that meet certain scientifically proven criteria to be sold and kept as pets. Thus, governments may “positively list” only those species that are suitable to keep in domestic settings and that do not present a disproportionate risk to people or the environment. We compare functions of negative and positive lists and offer recommendations to governments concerning the development and implementation of positive lists.</description>
			<author>Elaine Toland, Monica Bando, Michèle Hamers, Vanessa Cadenas, Rob Laidlaw, Albert Martínez&#45;Silvestre, Paul van der Wielen</author>
			<source>Animals.10(12), 2371, 2020.</source>
			<pubDate>2021-09-04T17:41:00+00:00</pubDate>
		</item>
		
		<item>
			<title>Exotic pet trading and keeping: Proposing a model government consultation and advisory protocol</title>
			<link>https://www.sciencedirect.com/science/article/pii/S155878782100037X?dgcid=rss_sd_all</link>
			<description>Exotic pet trading and keeping raises many concerns regarding animal welfare, species conservation, ecological alteration, invasive species, public health and safety, and other issues. Despite these concerns, the UK Government assigns greater consultation importance to exotic pet trading and keeping stakeholders than to parties that seek to remedy relevant problems, or to independent experts. To help ameliorate the current situation, we propose a model government advisory protocol in which consultation weight is assigned first to independent scientific parties; secondly to animal welfare parties; and thirdly to exotic pet trading and keeping parties.</description>
			<author>Clifford Warwick, Catrina Steedman</author>
			<source>Journal of Veterinary Behavior.43, 66&#45;76, 2021.</source>
			<pubDate>2021-09-04T17:35:00+00:00</pubDate>
		</item>
		
		<item>
			<title>Regulating pets using an objective positive list approach</title>
			<link>https://www.sciencedirect.com/science/article/abs/pii/S1558787821000095</link>
			<description>Regulation of both domesticated and wild pets characteristically involves negative list systems, under which all trading and keeping problems continue to burgeon. Compelling rationales, as well as an important scientific evidence&#45;base, strongly indicate replacement of historically common negative list approaches with objective positive list systems to better regulate the sale and keeping of both wild pet and domesticated pet animals. This report aims to produce a novel method for developing positive lists that meets several criteria that we considered to be fundamental to a robust decision&#45;making protocol: operational objectivity; quantitative algorithm design; no or negligible consensus&#45;based decision&#45;making; binary results; independent repeatability; user&#45;friendliness; resource efficiency; optional use alongside other methods.</description>
			<author>Clifford Warwick, Catrina Steedman</author>
			<source>Journal of Veterinary Behavior.42, 53&#45;62, 2021.</source>
			<pubDate>2021-09-04T17:28:00+00:00</pubDate>
		</item>
		
		<item>
			<title>Zoonoplasticity as an intuitive risk protocol for pet&#45;linked zoonoses</title>
			<link>https://emergentdisease.org/assets/documents/12&#45;Warwick&#45;817&#45;830.pdf</link>
			<description>Current risk&#45;impact assessment approaches for zoonoses are largely cumbersome and, to be meaningful, may require extensive detailed information. A literature search and review were conducted for current risk&#45;assessment protocols for common zoonoses, with subsequent development of two novel rapid scoring methods for evaluating potential risk associated with pet&#45;linked zoonoses. Accordingly, a novel, two&#45;tier methodological concept – ‘zoonoplasticity’ – was prepared using an intuitive risk approach. The first tier considers risk principles for pets and husbandry practices, and pre&#45;weights animals by class or species. The second tier considers established pathogen&#45; or disease&#45;based questions and assigns a degree of risk. Thus, the zoonoplasticity concept enables pathogens or their resultant zoonoses to be scored and provides a clear points&#45;based protocol offering guidance concerning potential threat, in particular where more quantifiable risk assessment is unavailable because of information deficits.</description>
			<author>Clifford Warwick</author>
			<source>Rev. Sci. Tech. Off. Int. Epiz..39(3), 2021.</source>
			<pubDate>2021-09-04T17:23:00+00:00</pubDate>
		</item>
		
		<item>
			<title>Wildlife&#45;pet markets in a one&#45;health context</title>
			<link>https://emergentdisease.org/assets/documents/Warwick__Steedman_2021_IJOH_Wildlife_pet.pdf</link>
			<description>Wildlife markets are centers of trade involving live animals and their derivatives from wild&#45;caught and captive&#45;bred non&#45;domesticated animals, including for the culinary, fashion, traditional medicine, curio, and pet sectors. These markets occur in Southeast Asia, India, North America, Latin America, Europe, Africa, and elsewhere. This study aims to address a diversity of related issues that have a one&#45;health bearing while focusing on wildlife markets in relation to the pet trade. Several aspects of wildlife markets have attracted scientific and popular scrutiny, including animal welfare concerns, species conservation threats, legality, ecological alteration, introduction of invasive alien species, presence of undescribed species, and public and agricultural animal health issues.</description>
			<author>Clifford Warwick, Catrina Steedman</author>
			<source>International Journal of One Health.7(1): 42&#45;64, 2021.</source>
			<pubDate>2021-09-04T17:03:00+00:00</pubDate>
		</item>
		
		<item>
			<title>A preliminary assessment of bacteria in &#8220;ranched&#8221; ball pythons (Python regius), Togo, West Africa</title>
			<link>https://natureconservation.pensoft.net/article/48599/</link>
			<description>This study evaluates the presence of any potentially pathogenic bacterial taxa in ball pythons and the live mice used as their food at a commercial python farm that could impact negatively on the health of these snakes and/or those keeping them.</description>
			<author>Neil D&apos;Cruze et al.</author>
			<source>Nature Conservation.May 2020 39:73&#45;86 DOI: 10.3897/natureconservation.39.48599.</source>
			<pubDate>2020-10-25T10:05:00+00:00</pubDate>
		</item>
		
		<item>
			<title>Any single wild animal, at any single wildlife market, in any single country, could spawn the next pandemic</title>
			<link>https://veterinary&#45;practice.com/article/any&#45;single&#45;wild&#45;animal&#45;at&#45;any&#45;single&#45;wildlife&#45;market&#45;in&#45;any&#45;single&#45;country&#45;could&#45;spawn&#45;the&#45;next&#45;pandemic</link>
			<description>“Western&#45;style” wildlife markets may seem less ramshackle than Asian counterparts, but look beyond the plush advertising website or the clear plastic frontage of a Perspex box. The cramped, deprived, stressful conditions of captivity, along with national and international transportation in planes, vans and car boots are still there for exotic animals to endure.

From a public health perspective, any single wild animal, at any single wildlife market, in any single country, could spawn the next pandemic. Until we have eliminated all wildlife markets, in all their forms, and in our own Western backyards, then not only are we unable to claim the moral high&#45;ground, but we may be the next centre of epidemiological attention.</description>
			<author>Clifford Warwick</author>
			<source>Veterinary Practice.3rd September 2020.</source>
			<pubDate>2020-10-25T10:00:00+00:00</pubDate>
		</item>
		
		<item>
			<title>Wildlife markets in the West</title>
			<link>https://theecologist.org/2020/jul/10/wildlife&#45;markets&#45;west</link>
			<description>Having rightly lectured China in a chorus of disapproval regarding its historical failure to control wildlife markets, Western nations can no longer turn a blind eye to the animal welfare abuses and pandemic risks loitering in our own backyards.</description>
			<author>Clifford Warwick</author>
			<source>The Ecologist.10th July 2020.</source>
			<pubDate>2020-10-25T09:54:00+00:00</pubDate>
		</item>
		
		<item>
			<title>Zoonotic parasites of reptiles: A crawling threat</title>
			<link>https://www.sciencedirect.com/science/article/pii/S1471492220301288</link>
			<description>This review discusses the zoonotic risks associated with human–reptile interactions.</description>
			<author>Jairo A. Mendoza&#45;Roldan, David Modry, Domenico Otranto</author>
			<source>Trends in Parasitology.Volume 36, Issue 8, August 2020, Pages 677&#45;687.</source>
			<pubDate>2020-10-25T09:11:00+00:00</pubDate>
		</item>
		
		<item>
			<title>Risky business: Live non&#45;CITES wildlife UK imports and the potential for infectious diseases</title>
			<link>https://www.mdpi.com/2076&#45;2615/10/9/1632</link>
			<description>Over 48 million individual animals were imported into the UK from 90 countries across nine global regions from 2014–2018. In terms of volume (semi&#45;domesticated pigeons and game birds aside), amphibians were the most commonly imported group (73%), followed by reptiles (17%), mammals (4%), and birds (3%). The paper reviews the potential for infectious diseases emerging from these vast and varied wildlife imports and discuss the potential threats they pose to public health.</description>
			<author>Jennah Green, Emma Coulthard, John Norrey, David Megson, Neil D’Cruze</author>
			<source>Animals.2020, 10, 1632; doi:10.3390/ani10091632.</source>
			<pubDate>2020-10-25T09:01:00+00:00</pubDate>
		</item>
		
		<item>
			<title>Dropping the ball? The welfare of ball pythons traded in the EU and North America</title>
			<link>https://www.mdpi.com/2076&#45;2615/10/3/413</link>
			<description>This study reviews the housing provided for ball pythons by breeders and sellers advertising their snakes at exotic pet expositions and on YouTube and found that most of the housing conditions observed did not meet minimum welfare recommendations. The paper also found that breeders and sellers did not provide adequate information for new pet owners detailing how to look after their snakes appropriately.</description>
			<author>Neil D’Cruze, Suzi Paterson, Jennah Green, David Megson, Clifford Warwick, Emma Coulthard, John Norrey, Mark Auliya, Gemma Carder</author>
			<source>Animals.2020, 10, 413; doi:10.3390/ani10030413.</source>
			<pubDate>2020-10-25T08:36:00+00:00</pubDate>
		</item>
		
		<item>
			<title>Creatures great and small</title>
			<link>https://emergentdisease.org/assets/documents/EHN_Nov_2018.pdf</link>
			<description>A comprehensive new regime for local authorities covering their animal&#45;related duties came into effect last month. Clifford Warwick explains the background.</description>
			<author>Clifford Warwick</author>
			<source>Environmental Health News.Nov 2018.</source>
			<pubDate>2018-11-10T22:48:00+00:00</pubDate>
		</item>
		
		<item>
			<title>Pet labelling is required and needs to be entirely independently and objectively formulated</title>
			<link>https://emergentdisease.org/assets/documents/Vet_Practice_Pet_Labelling_copy.pdf</link>
			<description>An introductory article for the veterinary profession on universal husbandry and inspection as well as a proposal for a pet labelling scheme</description>
			<author>Clifford Warwick</author>
			<source>Veterinary Practice.Sept 2018.</source>
			<pubDate>2018-11-10T22:32:00+00:00</pubDate>
		</item>
		
		<item>
			<title>Guidelines for inspection of companion and commercial animal establishments</title>
			<link>https://emergentdisease.org/assets/documents/Guidelines_for_Inspection_of_Companion_and_Commercial_Animal_Establishments.pdf</link>
			<description>Historically, the management and inspection of animals in commerce and in private keeping have involved a considerable degree of arbitrary evaluation based on the personal experience of the vendor, keeper, advisor, or inspector. Accordingly, relevant protocols and standards are subject to considerable variation. Relatedly, diversity of traded and privately kept species generates significant challenges for those responsible for facility management and inspection alike.

Animal welfare and public health and safety are constant and major concerns that require _objective_ methodologies to monitor and control. This report focuses on establishments concerned with the boarding, breeding, storage, vending or handover of animals intended for human companions or pets, and aims to provide universal objective information for essential husbandry, inspection protocols and an allied inspection assessment tool for scoring establishments.</description>
			<author>Clifford Warwick, Mike Jessop, Phillip Arena, Anthony Pilny, Catrina Steedman</author>
			<source>Frontiers in Veterinary Science.July 2018. Front. Vet. Sci. 5:151.</source>
			<pubDate>2018-11-10T22:18:00+00:00</pubDate>
		</item>
		
		<item>
			<title>Exotic pet suitability: Understanding some problems and using a labeling system to aid animal welfare, environment and consumers</title>
			<link>https://emergentdisease.org/assets/documents/JVEB_Pet_labelling_2018.pdf</link>
			<description>The trade in and keeping of exotic pets has been frequently criticized for the commonly inhumane and harmful practices that are associated with supply and keeping, including animal welfare, species conservation, invasiveness, and public health and safety. Mis&#45;selling exotic species as “easy to keep” or “beginner” animals is widely regarded to be a major common and problematic factor. The authors propose that a system is required that facilitates decision&#45;making at the interface between sale and purchase sectors and that uses clear evidence&#45;based labelling.</description>
			<author>Clifford Warwick, Catrina Steedman, Mike Jessop, Phillip Arena, Anthony Pilny, Emma Nicholas</author>
			<source>Journal of Veterinary Behavior.April 2018. https://doi.org/10.1016/j.jveb.2018.03.015.</source>
			<pubDate>2018-11-09T22:18:00+00:00</pubDate>
		</item>
		

	</channel>
</rss>